|
|
|
|||
|
|
|||
|
|
|||
|
Supple-Merrill & Driscoll, Inc. is authorized to transact on behalf of the following insurers: Fire And Casualty Life and Disability Disability only
|
|||
| AGRICULTURAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/09/1998 | |
| AIG LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 05/17/1994 | |
| ALLSTATE INSURANCE COMPANY | For: Fire and Casualty | Effective: 11/28/1980 | |
| AMERICAN ALLIANCE INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/09/1998 | |
| AMERICAN CASUALTY COMPANY OF READING, PENNSYLVANIA | For: Fire and Casualty | Effective: 06/05/1985 | |
| AMERICAN CHAMBERS LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 08/30/1990 | |
| AMERICAN CONTINENTAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 08/21/1979 | |
| AMERICAN ECONOMY INSURANCE COMPANY | For: Fire and Casualty | Effective: 10/01/1998 | |
| AMERICAN EMPLOYERS' INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/27/1984 | |
| AMERICAN GENERAL LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 07/15/1996 | |
| AMERICAN INSURANCE COMPANY (THE) | For: Fire and Casualty | Effective: 08/21/1978 | |
| AMERICAN INTERNATIONAL LIFE ASSURANCE COMPANY OF NEW YORK | For: Life and Disability | Effective: 02/28/1992 | |
| AMERICAN NATIONAL FIRE INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/09/1998 | |
| AMERICAN STATES INSURANCE COMPANY | For: Fire and Casualty | Effective: 10/01/1998 | |
| AMERICAN STATES LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 10/01/1998 | |
| ASSOCIATED INDEMNITY CORPORATION | For: Fire and Casualty | Effective: 08/21/1978 | |
| ASSURANCE COMPANY OF AMERICA | For: Fire and Casualty | Effective: 03/03/1998 | |
| ASSURITY LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 06/18/1976 | |
| ATLAS ASSURANCE COMPANY OF AMERICA | For: Fire and Casualty | Effective: 04/11/1989 | |
| BANKERS UNITED LIFE ASSURANCE COMPANY | For: Life and Disability | Effective: 07/19/1982 | |
| CAREAMERICA LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 07/03/1978 | |
| CELTIC LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 12/13/1991 | |
| CHUBB INDEMNITY INSURANCE COMPANY | For: Fire and Casualty | Effective: 11/04/1991 | |
| CIVIL SERVICE EMPLOYEES INSURANCE COMPANY | For: Fire and Casualty | Effective: 08/23/1995 | |
| CNA CASUALTY OF CALIFORNIA | For: Fire and Casualty | Effective: 06/05/1985 | |
| COMMERCIAL COMPENSATION INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/11/1989 | |
| COMMERCIAL UNION INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/27/1984 | |
| COMMERCIAL UNION LIFE INSURANCE COMPANY OF AMERICA | For: Life and Disability | Effective: 06/10/1977 | |
| CONGRESS LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 05/23/1980 | |
| CONTINENTAL ASSURANCE COMPANY | For: Life and Disability | Effective: 08/18/1993 | |
| CONTINENTAL CASUALTY COMPANY | For: Disability Only | Effective: 07/08/1992 | |
| CONTINENTAL CASUALTY COMPANY | For: Fire and Casualty | Effective: 06/05/1985 | |
| CONTINENTAL INSURANCE COMPANY (THE) | For: Fire and Casualty | Effective: 01/01/1989 | |
| CPIC LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 07/10/1992 | |
| CROWN LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 06/23/1978 | |
| CSE SAFEGUARD INSURANCE COMPANY | For: Fire and Casualty | Effective: 08/23/1995 | |
| EMPIRE GENERAL LIFE ASSURANCE CORPORATION | For: Life and Disability | Effective: 02/04/1998 | |
| EMPLOYERS HEALTH INSURANCE COMPANY | For: Life and Disability | Effective: 07/03/1984 | |
| EMPLOYERS' FIRE INSURANCE COMPANY (THE) | For: Fire and Casualty | Effective: 04/27/1984 | |
| EXPLORER INSURANCE COMPANY (THE) | For: Fire and Casualty | Effective: 09/15/1992 | |
| FEDERAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 07/28/1993 | |
| FEDERAL KEMPER LIFE ASSURANCE COMPANY | For: Life and Disability | Effective: 11/01/1993 | |
| FIDELITY AND CASUALTY COMPANY OF NEW YORK (THE) | For: Fire and Casualty | Effective: 12/15/1997 | |
| FIDELITY AND DEPOSIT COMPANY OF MARYLAND | For: Fire and Casualty | Effective: 01/01/1982 | |
| FIDELITY AND GUARANTY INSURANCE COMPANY | For: Fire and Casualty | Effective: 12/03/1979 | |
| FIDELITY AND GUARANTY INSURANCE UNDERWRITERS, INC. | For: Fire and Casualty | Effective: 05/21/1976 | |
| FIDELITY AND GUARANTY LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 05/21/1976 | |
| FIREMAN'S FUND INSURANCE COMPANY OF TEXAS | For: Fire and Casualty | Effective: 09/01/1981 | |
| FIREMAN'S FUND INSURANCE COMPANY | For: Fire and Casualty | Effective: 08/21/1978 | |
| FIREMEN'S INSURANCE COMPANY OF NEWARK, NEW JERSEY | For: Fire and Casualty | Effective: 09/01/1995 | |
| FIRST COLONY LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 08/27/1992 | |
| FIRST NATIONAL INSURANCE COMPANY OF AMERICA | For: Fire and Casualty | Effective: 08/30/1976 | |
| FIRST PENN-PACIFIC LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 04/09/1998 | |
| FOLKSAMERICA REINSURANCE COMPANY | For: Fire and Casualty | Effective: 09/27/1994 | |
| FOREMOST INSURANCE COMPANY GRAND RAPIDS, MICHIGAN | For: Fire and Casualty | Effective: 09/04/1998 | |
| FORT DEARBORN LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 10/10/1988 | |
| FREMONT INDEMNITY COMPANY | For: Fire and Casualty | Effective: 07/15/1976 | |
| GENERAL ELECTRIC CAPITAL ASSURANCE COMPANY | For: Life and Disability | Effective: 06/30/1996 | |
| GENERAL INSURANCE COMPANY OF AMERICA | For: Fire and Casualty | Effective: 08/30/1976 | |
| GENERALI ASSICURAZIONI GENERALI S.P.A. (U.S. BRANCH) | For: Fire and Casualty | Effective: 09/01/1994 | |
| GLENS FALLS INSURANCE COMPANY (THE) | For: Fire and Casualty | Effective: 12/15/1997 | |
| GRAPHIC ARTS MUTUAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/22/1988 | |
| GREAT AMERICAN INSURANCE COMPANY | For: Fire and Casualty | Effective: 09/10/1997 | |
| GREENWICH INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/01/1993 | |
| GUARANTEE LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 01/23/1989 | |
| GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (THE) | For: Life and Disability | Effective: 07/21/1980 | |
| GUIDEONE MUTUAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/05/1991 | |
| GUIDEONE SPECIALTY MUTUAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/05/1991 | |
| HIGHMARK LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 01/18/1989 | |
| HOME INSURANCE COMPANY (THE) | For: Fire and Casualty | Effective: 07/20/1978 | |
| JEFFERSON-PILOT LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 07/09/1996 | |
| JOHN ALDEN LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 07/17/1984 | |
| LINCOLN NATIONAL LIFE INSURANCE COMPANY (THE) | For: Life and Disability | Effective: 12/01/1994 | |
| MARINE INDEMNITY INSURANCE COMPANY OF AMERICA | For: Fire and Casualty | Effective: 11/04/1991 | |
| MARYLAND CASUALTY COMPANY | For: Fire and Casualty | Effective: 08/15/1978 | |
| MICHIGAN MILLERS MUTUAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/24/1988 | |
| MISSION AMERICAN INSURANCE COMPANY | For: Fire and Casualty | Effective: 07/01/1985 | |
| MUTUAL OF OMAHA INSURANCE COMPANY | For: Disability Only | Effective: 01/08/1999 | |
| NAC REINSURANCE CORPORATION | For: Fire and Casualty | Effective: 04/11/1989 | |
| NATIONAL AUTOMOBILE AND CASUALTY INSURANCE CO. | For: Fire and Casualty | Effective: 10/26/1992 | |
| NATIONAL BENEFIT LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 07/11/1977 | |
| NATIONAL FIRE INSURANCE COMPANY OF HARTFORD | For: Fire and Casualty | Effective: 06/05/1985 | |
| NATIONAL SURETY CORPORATION | For: Fire and Casualty | Effective: 08/21/1978 | |
| NEW YORK LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 01/12/1981 | |
| NORTHERN ASSURANCE COMPANY OF AMERICA (THE) | For: Fire and Casualty | Effective: 12/31/1989 | |
| NORTHERN INSURANCE COMPANY OF NEW YORK | For: Fire and Casualty | Effective: 08/15/1978 | |
| NORTHLAND CASUALTY COMPANY | For: Fire and Casualty | Effective: 02/23/1998 | |
| NORTHLAND INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/23/1998 | |
| PACIFIC AUTOMOBILE INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/06/1988 | |
| PACIFIC GUARDIAN LIFE INSURANCE COMPANY, LIMITED | For: Life and Disability | Effective: 01/24/1977 | |
| PACIFIC LIFE & ANNUITY COMPANY | For: Life and Disability | Effective: 09/26/1991 | |
| PACIFIC NATIONAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/06/1988 | |
| PAN-AMERICAN LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 08/23/1989 | |
| PAUL REVERE LIFE INSURANCE COMPANY (THE) | For: Life and Disability | Effective: 07/10/1998 | |
| PHOENIX ASSURANCE COMPANY OF NEW YORK | For: Fire and Casualty | Effective: 05/28/1993 | |
| PRINCIPAL LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 03/14/1989 | |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/07/1985 | |
| PROGRESSIVE MARATHON INSURANCE COMPANY | For: Fire and Casualty | Effective: 01/28/1999 | |
| PROGRESSIVE NORTHWESTERN INSURANCE COMPANY | For: Fire and Casualty | Effective: 07/20/1990 | |
| PROGRESSIVE WEST INSURANCE COMPANY | For: Fire and Casualty | Effective: 01/28/1999 | |
| PROTECTIVE LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 05/08/1985 | |
| PRUDENTIAL INSURANCE COMPANY OF AMERICA (THE) | For: Life and Disability | Effective: 11/19/1980 | |
| RELIANCE INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/17/1997 | |
| RELIANCE NATIONAL INDEMNITY COMPANY | For: Fire and Casualty | Effective: 06/17/1997 | |
| SAFECO INSURANCE COMPANY OF AMERICA | For: Fire and Casualty | Effective: 08/30/1976 | |
| SAFECO INSURANCE COMPANY OF ILLINOIS | For: Fire and Casualty | Effective: 10/28/1986 | |
| SAFECO LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 03/14/1996 | |
| SAN FRANCISCO REINSURANCE COMPANY | For: Disability Only | Effective: 12/13/1979 | |
| SAN FRANCISCO REINSURANCE COMPANY | For: Fire and Casualty | Effective: 12/12/1988 | |
| SECURITY INSURANCE COMPANY OF HARTFORD | For: Fire and Casualty | Effective: 09/06/1995 | |
| SECURITY LIFE INSURANCE COMPANY OF AMERICA | For: Life and Disability | Effective: 03/22/1983 | |
| SECURITY-CONNECTICUT LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 04/21/1998 | |
| SEVEN HILLS INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/09/1998 | |
| SIGNET STAR REINSURANCE COMPANY | For: Fire and Casualty | Effective: 08/01/1999 | |
| SOUTH CAROLINA INSURANCE COMPANY | For: Fire and Casualty | Effective: 04/11/1989 | |
| ST. PAUL FIRE AND MARINE INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/03/1976 | |
| ST. PAUL GUARDIAN INSURANCE COMPANY | For: Fire and Casualty | Effective: 03/11/1982 | |
| ST. PAUL MERCURY INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/03/1976 | |
| STANDARD INSURANCE COMPANY | For: Life and Disability | Effective: 08/30/1988 | |
| TIG INDEMNITY COMPANY | For: Fire and Casualty | Effective: 10/03/1990 | |
| TIG INSURANCE COMPANY OF TEXAS | For: Fire and Casualty | Effective: 10/03/1990 | |
| TIG PREMIER INSURANCE COMPANY | For: Fire and Casualty | Effective: 08/30/1989 | |
| TRANSAMERICA ASSURANCE COMPANY | For: Life and Disability | Effective: 12/31/1986 | |
| TRANSAMERICA LIFE INSURANCE AND ANNUITY COMPANY | For: Life and Disability | Effective: 05/05/1976 | |
| TRANSAMERICA OCCIDENTAL LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 05/05/1976 | |
| TRANSCONTINENTAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/05/1985 | |
| TRANSPORTATION INSURANCE COMPANY | For: Fire and Casualty | Effective: 12/11/1992 | |
| TRAVELERS INDEMNITY COMPANY OF CONNECTICUT (THE) | For: Fire and Casualty | Effective: 05/24/1976 | |
| TRAVELERS INSURANCE COMPANY (THE) | For: Life and Disability | Effective: 05/24/1976 | |
| TRAVELERS LIFE AND ANNUITY COMPANY (THE) | For: Life and Disability | Effective: 06/15/1994 | |
| UNITED FIRE INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/02/1980 | |
| UNITED HEALTHCARE INSURANCE COMPANY | For: Life and Disability | Effective: 11/04/1996 | |
| UNITED INSURANCE COMPANY OF AMERICA | For: Life and Disability | Effective: 12/12/1984 | |
| UNITED PACIFIC INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/17/1997 | |
| UNITED STATES FIDELITY AND GUARANTY COMPANY | For: Fire and Casualty | Effective: 05/21/1976 | |
| UNUM LIFE INSURANCE COMPANY OF AMERICA | For: Life and Disability | Effective: 09/03/1998 | |
| UTICA MUTUAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/22/1988 | |
| VALIANT INSURANCE COMPANY | For: Fire and Casualty | Effective: 11/20/1986 | |
| VALLEY FORGE INSURANCE COMPANY | For: Fire and Casualty | Effective: 06/05/1985 | |
| VALLEY FORGE LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 08/18/1993 | |
| VANLINER INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/20/1999 | |
| WASHINGTON NATIONAL INSURANCE COMPANY | For: Disability Only | Effective: 04/10/1979 | |
| WASHINGTON NATIONAL INSURANCE COMPANY | For: Life and Disability | Effective: 11/06/1990 | |
| WEST COAST LIFE INSURANCE COMPANY | For: Life and Disability | Effective: 11/18/1998 | |
| WESTERN SURETY COMPANY | For: Fire and Casualty | Effective: 07/25/1989 | |
|
Copyright © 1999-2001 Supple-Merrill & Driscoll, Inc.; All Rights Reserved |